16. Week - NFL
Endergebnis: 36:33 (7:21, 7:0, 0:6, 22:6)
Punkte:
0:6 - Saquon Barkley | Philadelphia Eagles (Touchdown, 3')
0:7 - Jake Elliott | Philadelphia Eagles (Extrapunkt, 3')
0:13 - A.J. Brown | Philadelphia Eagles (Touchdown, 7')
0:14 - Jake Elliott | Philadelphia Eagles (Extrapunkt, 7')
6:14 - Jamison Crowder | Washington Commanders (Touchdown, 11')
7:14 - Zane Gonzalez | Washington Commanders (Extrapunkt, 11')
7:20 - Saquon Barkley | Philadelphia Eagles (Touchdown, 12')
7:21 - Jake Elliott | Philadelphia Eagles (Extrapunkt, 12')
13:21 - Terry McLaurin | Washington Commanders (Touchdown, 23')
14:21 - Zane Gonzalez | Washington Commanders (Extrapunkt, 23')
14:24 - Jake Elliott | Philadelphia Eagles (Fieldgoal, 33')
14:27 - Jake Elliott | Philadelphia Eagles (Fieldgoal, 41')
20:27 - Olamide Zaccheaus | Washington Commanders (Touchdown, 46')
21:27 - Zane Gonzalez | Washington Commanders (Extrapunkt, 46')
27:27 - Olamide Zaccheaus | Washington Commanders (Touchdown, 50')
28:27 - Zane Gonzalez | Washington Commanders (Extrapunkt, 50')
28:30 - Jake Elliott | Philadelphia Eagles (Fieldgoal, 56')
28:33 - Jake Elliott | Philadelphia Eagles (Fieldgoal, 57')
34:33 - Jamison Crowder | Washington Commanders (Touchdown, 59')
36:33 - Jeremy McNichols | Washington Commanders (59')
Ort der Veranstaltung: Northwest Stadium, Washington, D.C.